Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Bronze
|
Silver Package |
Gold
|
Platinum
|
|---|---|---|---|---|
| Monthly Management Fee | 10% Monthly Rent | 12% Monthly Rent | 2% Discount monthly from Gold Or Silver Packages | |
| Leasing Fee | 100% of 1 month’s rent | 75% of 1 month’s rent | 60% of 1 month’s rent | 10% discount from Gold or Silver Packages |
| Lease Renewal Fee | $450 | $250 | $150 | $100 Per Unit |
| Enhanced Marketing | ||||
| Professional Photo Shoot(optional) | $375 | $325 | $250 | $250 |
| Tenant Screening | ||||
| Pet Screening | ||||
| OnBoarding Fee | ||||
| Annual Resident Walk Through | ||||
| Resident Self Evaluation | $25 | |||
| Rent Collection | ||||
| Reserved Required | $600 | $600 | $200 per unit | |
| Move-in Inspection | ||||
| Owner Portal Access | ||||
| Automated Showing System | ||||
| Monthly Owner Statement | ||||
| ACH Owner Payment | ||||
| City Code Compliance | ||||
| Rental Registration & City Inspections | $300+ Actual Fees | $200+ Actual Fees | $100+ Actual Fees | Actual Fees |
| Tenant Guarantee | 9 Months | 18 Months | Package Specific | |
| Exterior Monthly Drive-by | ||||
| Pet | ||||
| Maintenance Coordination | ||||
| Move-out Inspection | ||||
| SD Disposition | ||||
| Eviction Facilitation | $250 | |||
| Utility Management | ||||
| 1099/EOY Statement | ||||
| Cancellation Fee | No Fee | No Fee | No Fee | |
| Maintenance Coordination |
